Lane Width Lane Width
These are the lane widths expressed both in metric and standard. Be advised that bowling lanes are normaly installed in pairs as the have common elements such as the ball return and track, scoring systems and ball lift.
Bowling Lane Widths
| Number of lanes | Width in Meters | Width in Feet |
| 2 | 3.46 | 11'-4 1/8'' |
| 4 | 6.84 | 22'-5 1/2'' |
| 6 | 10.23 | 33'-6 7/8'' |
| 8 | 13.62 | 44'-8 1/4'' |
| 10 | 17.01 | 55'-9 5/8'' |
| 12 | 20.40 | 66-11'' |
| 14 | 23.78 | 78-0 3/4'' |
|
16 |
27.17 | 89-1 3/4'' |
| 18 | 30.56 | 100-3 1/8'' |
| 20 | 33.95 | 111-4 1/2'' |





